Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.S., Srivani | - |
dc.contributor.author | B.S., Girish | - |
dc.contributor.author | Rao, Mayuri S. | - |
dc.contributor.author | Singh, Saurabh | - |
dc.contributor.author | Dash, Adarsh Kumar | - |
dc.contributor.author | S., Narendra | - |
dc.contributor.author | Agrawal, Yash | - |
dc.contributor.author | S., Keerthipriya | - |
dc.contributor.author | R., Somashekar | - |
dc.contributor.author | S., Madhavi | - |
dc.contributor.author | Rajan, Jacob | - |
dc.contributor.author | N., Udaya Shankar | - |
dc.contributor.author | Seetha, S. | - |
dc.date.accessioned | 2025-06-24T06:12:29Z | - |
dc.date.available | 2025-06-24T06:12:29Z | - |
dc.date.issued | 2025-06-16 | - |
dc.identifier.citation | Experimental Astronomy, 2025, Vol. 60, Article No.: 1 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8408 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Probing ReionizATion of the Universe using Signal from Hydrogen (PRATUSH) is a proposed space-based radiometer that aims to detect the sky-averaged 21-cm signal from Cosmic Dawn – a crucial phase in the cosmic evolution of the Universe. PRATUSH will operate in the frequency range of 55-110 MHz. PRATUSH will conduct observations in low earth orbit in its first phase, followed by lunar orbit in the second phase. Digital correlation spectrometer is an integral subsystem of PRATUSH radiometer, enabling phase switching, digitization and generation of sky spectrum. The digital correlation spectrometer for PRATUSH laboratory model features 10-bit analog-to-digital converters (ADCs) and a Virtex-6 Field Programmable Gate Array (FPGA). A Raspberry Pi 4 Model B-based single-board computer (SBC) serves as the master controller, real-time processor and data recorder, to minimize the power, mass and volume requirement of the laboratory model. This paper presents the implementation of the PRATUSH laboratory model digital receiver, challenges arising from the use of an SBC in place of a conventional computer, and demonstrates the performance of the spectrometer when integrated with the PRATUSH laboratory model analog receiver. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.uri | https://doi.org/10.1007/s10686-025-10013-z | en_US |
dc.rights | 2025 The Author(s) | en_US |
dc.subject | Digital and Analog Signal Processing | en_US |
dc.subject | Electronics and Microelectronics | en_US |
dc.subject | Instrumentation | en_US |
dc.subject | Lab-on-a-Chip | en_US |
dc.subject | Measurement Science and Instrumentation | en_US |
dc.subject | Data acquisition | en_US |
dc.subject | Electronics Design and Verification | en_US |
dc.title | An SBC-based controller and processor for the laboratory model of PRATUSH digital receiver | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers(EEG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_Experimental Astronomy_Vol.60_p1.pdf Restricted Access | Restricted Access | 6.14 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.