Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8407
Title: | The Tracking Tapered Gridded Estimator for the 21-cm power spectrum from MWA drift scan observations – II. The missing frequency channels |
Authors: | Elahi, Khandakar Md Asif Bharadwaj, Somnath Chatterjee, Suman Sarkar, Shouvik Choudhuri, Samir Sethi, Shiv Patwa, Akash Kumar |
Keywords: | methods: data analysis methods: statistical techniques: interferometric cosmology: dark ages reionization first stars cosmology: diffuse radiation cosmology: large-scale structure of Universe |
Issue Date: | 31-May-2025 |
Publisher: | Oxford University Press for Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, 2025, Vol. 540, p2745 |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/8407 |
Alternative Location: | https://ui.adsabs.harvard.edu/abs/2025MNRAS.540.2745E/abstract https://arxiv.org/abs/2410.11380 https://doi.org/10.1093/mnras/staf896 |
Copyright: | 2025 The Author(s) |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_MNRAS_Vol.540_p2745-2761.pdf Restricted Access | Open Access | 3.37 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.