Research Papers (SCM)
: [1547]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Soft Condensed Matter Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 1547
Issue Date | Title | Author(s) | Citation |
2011 | Rheological properties of a chiral liquid crystal exhibiting type-II character | Rajeswari, M.; Ananthaiah, J.; Dabrowski, R.; Sastry, V.S.S.; Dhara, Surajit; Sadashiva, B.K. | Molecular Crystals and Liquid Crystals, 2011, Vol.547, p39 |
2011 | Observation of hysteresis in the properties of a ternary lyotropic liquid crystal system | Vijayaraghavan, D. | Molecular Crystals and Liquid Crystals, 2011, Vol.547, p189 |
2011 | Magnetic susceptibility studies on a ternary lyotropic liquid crystal system | Vijayaraghavan, D. | Molecular Crystals and Liquid Crystals, 2011, Vol.547, p181 |
Sep-2008 | Synthesis of liquid crystalline materials based on 1,3,5-triphenylbenzene and 2,4,6-triphenyl-1,3,5-s-triazine | Kotha, Sambasivarao; Kashinath, Dhurke; Kumar, Sandeep | Tetrahedron Letters, 2008, Vol.49, p5419 |
8-Jun-2011 | Calorimetric study of the effect of bent-shaped dopant molecules on the critical behavior at the nematic-smectic-Ad phase transition | Sasaki, Y.; Ema, K.; Le, Khoa Van; Takezoe, Hideo; Dhara, Surajit; Sadashiva, B.K. | Physical Review E, 2011, Vol.83, p061701 |
Jun-2011 | Anticlinic smectic C phase in new and novel five-ring hockey stick-shaped compounds | Radhika, S.; Srinivasa, H.T.; Sadashiva, B.K. | Liquid Crystals, 2011, Vol.38, p785 |
Jan-2011 | Liquid-crystal nanoscience: an emerging avenue of soft self-assembly | Bisoyi, Hari Krishna; Kumar, Sandeep | Chemical Society Reviews, 2011, Vol.40, p306 |
16-Jun-2010 | Stable amorphous blue phase of bent-core nematic liquid crystals doped with a chiral material | Stefanie, Taushanoff; Van Le, Khoa; Jarrod, Williams; Sadashiva, B.K.; Takezoe, Hideo; Jakli, A. | Journal of Materials Chemistry, 2010, Vol.20, p5893 |
2010 | An addressing technique to drive blue phase LCDs | Ruckmongathan, T.N. | IDW'10 - Proceedings of the international display workshop, p607, 2010 |
2-Jul-2010 | Temperature- and electric-field-induced inverse Freedericksz transition in a nematogen with weak surface anchoring | Kumar, Arun T.; Sathyanarayana, P.; Sastry, V.S.S.; Takezoe, Hideo; Madhusudana, N.V.; Dhara, Surajit | Physical Review E, 2010, Vol.82, p011701 |
1-Dec-2010 | The role of the cytoskeleton in volume regulation and beading transitions in PC12 neurites | Fernandez, Pablo; Pullarkat, Pramod A. | Biophysical Journal, 2010, Vol.99, p3571 |
10-Dec-2010 | Splay and bend elastic constants in the nematic phase of some disulfide bridged dimeric compounds | Kundu, Brindaban; Pal, Santanu Kumar; Kumar, Sandeep; Pratibha, R.; Madhusudana, N.V. | Physical Review E, 2010, Vol.82, p061703 |
1-Sep-2010 | Microemulsion phase as a medium for electrodeposition of nickel and electron-transfer study of ferrocyanide-ferricyanide redox system | Ganesh, V.; Lakshminarayanan, V. | Journal of Colloid and Interface Science, 2010, Vol.349, p300 |
13-May-2010 | Enhanced electrocatalytic activity of pd-dispersed 3,4-polyethylenedioxythiophene film in hydrogen evolution and ethanol electro-oxidation reactions | Pandey, Rakesh K.; Lakshminarayanan, V. | Journal of physical chemistry C , 2010, Vol. 114, p8507 |
29-Jul-2010 | Critical behavior at transitions from uniaxial to biaxial phases in a smectic liquid-crystal mixture | Sasaki, Y.; Ema, K.; Le, Khoa Van; Takezoe, Hideo; Dhara, Surajit; Sadashiva, B.K. | Physical Review E, 2010, Vol.82, p011709 |
31-Aug-2010 | Chiral symmetry breaking in crystals of achiral polymers | Hatwalne, Yashodhan; Muthukumar, Murugappan | Physical Review Letters, 2010, Vol.105, p107801 |
13-Oct-2010 | The first examples of discotic liquid crystalline gemini surfactants | Kumar, Sandeep; Gupta, Satyam Kumar | Tetrahedron Letters, 2010, Vol.51, p5459 |
Nov-2010 | Photosensitive phasmid-like liquid crystalline materials with unusual mesomorphic behavior | Nagaveni, N.G.; Gupta, Meenal; Roy, Arun; Prasad, Veena | Journal of Materials Chemistry, 2010, Vol.20, p9089 |
Aug-2010 | 4-Decylphenyl 4-benzyloxy-3-methylbenzoate | Arunkashi, H.K.; Palakshamurthy, B.S.; Vahini, Vindu M.; Srinivasa, H.T.; Devarajegowda, H.C. | Acta Crystallographica E, 2010, Vol.66, p02126 |
18-Mar-2010 | Design and synthesis of novel calamitic and discotic materials based on the photorefractive carbazole unit | Manickam, M.; Iqbal, P.; Spencer, Neil; Ashton, P.R.; Kumar, Sandeep; Donovan, K.J.; Preece, J.A. | Molecular Crystals and Liquid Crystals, 2010, Vol.518, p84 |
Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 1547